2005 Model Year CORVETTE Production  

Mid Year Production from Start of Model through December 7, 2004

    Total Coupes Convertibles
RPO Option Code  /  Description Qty % Qty % Qty %
    13714 100% 13310 97% 404 3%
10U Arctic White 723 5% 690 5% 33 8%
19U Luxo Blue (LeMans Blue) 1167 9% 1139 9% 28 7%
27U Cobalt Red (Precision Red*) 1304 10% 1274 10% 30 7%
41U Black 2889 21% 2802 21% 87 22%
67U Tarnished Silver (Machine Silver) 2438 18% 2357 18% 81 20%
71U Daytona Sunset Orange 1374 10% 1350 10% 24 6%
74U Victory Red ** 369 3% 341 3% 28 7%
79U Millennium Yellow Tintcoat 1248 9% 1210 9% 38 9%
86U Red Tintcoat (Magnetic Red II) 2202 16% 2147 16% 55 14%
35T Gray Beige Convertible Top 34 8% 0 0% 34 8%
37T Titan Gray Convertible Top 6 1% 0 0% 6 1%
41T Black Convertible Top 364 90% 0 0% 364 90%
02I Cobalt Red interior 587 4% 555 4% 32 8%
19I Black interior 7914 58% 7686 58% 228 56%
31I Lt Cashmere interior 3815 28% 3732 28% 83 21%
36I Steel Gray interior 1398 10% 1337 10% 61 15%
1SX Base Equipment Group 235 1% 235 1% 0 0%
1SA Package Option 01 1428 10% 1406 11% 22 5%
1SB Package Option 02 12048 88% 11669 88% 379 94%
AAB Memory Package 12934 94% 12547 94% 387 96%
AQ9 Pass & Drvr Recl Bucket seats 13496 98% 13092 98% 404 100%
C2L Dual removable roof pkg. 50 0% 50 0% 0 0%
CC3 Removable Roof  - transparent 4654 34% 4654 35% 0 0%
CF7 Removable Roof - C6 body color 8606 63% 8606 65% 0 0%
F55 Variable chassis, real time damping 3134 23% 2991 22% 143 35%
FE1 Soft Ride Suspension 4568 33% 4479 34% 89 22%
FE3 Sport Ride Suspension 6012 44% 5840 44% 172 43%
FE9 Federal Emission Certification 9683 71% 9372 70% 311 77%
G90 Rear Axle ratio - 3.15 5219 38% 5092 38% 127 31%
GU2 Rear Axle ratio - 2.73 2699 20% 2614 20% 85 21%
GU6 Rear Axle ratio - 3.42 5796 42% 5604 42% 192 48%
MX0 Automatic Transmission 7918 58% 7706 58% 212 52%
MN6 Manual 6 speed transmission 5796 42% 5604 42% 192 48%
N37 Telescoping Steering Column 12216 89% 11833 89% 383 95%
QG6 Aluminum Styled Wheel 3615 26% 3531 27% 84 21%
QG7 Polished Wheel 10099 74% 9779 73% 320 79%
QX1 Competition Gray Painted Wheel 0 0% 0 0% 0 0%
CJ2 Air Cond. w/auto temp control 13714 100% 13310 100% 404 100%
U2K XM Radio 7730 56% 7554 57% 176 44%
Z51 Performance Handling Package 6012 44% 5840 44% 172 43%
UV6 Heads Up Display 12934 94% 12547 94% 387 96%
             
* discontinued 10/04            
** offered 10/04            

Complete 2005 Model Year Production CLICK HERE