2009 Model Year Final CORVETTE Production Totals
Option   Total Coupes Convertibles Z06 incl. ZR1
1YY07 1YY67 1YY87
Code Description Qty % Qty % Qty % Qty %
    16956 100% 8737 52% 3343 20% 4876 29%
10U Arctic White Exterior 863 5.1% 603 6.9% 260 7.8% 0 0.0%
17U Blade Silver Exterior 1642 9.7% 937 10.7% 269 8.0% 436 8.9%
19U LeMans Blue Exterior 1 0.0% 0 0.0% 0 0.0% 1 0.0%
41U Black Exterior 3665 21.6% 1833 21.0% 560 16.8% 1272 26.1%
45U Velocity Yellow Exterior 1370 8.1% 439 5.0% 565 16.9% 366 7.5%
57U Cyber Gray Exterior 3104 18.3% 1416 16.2% 393 11.8% 1295 26.6%
74U Victory Red Exterior 2231 13.2% 1108 12.7% 369 11.0% 754 15.5%
83U Atomic Orange Exterior 726 4.3% 409 4.7% 91 2.7% 226 4.6%
85U Jetstream Blue Exterior 1367 8.1% 650 7.4% 191 5.7% 526 10.8%
89U Crystal Red Exterior 1987 11.7% 1342 15.4% 645 19.3% 0 0.0%
35T Beige Convertible Top 676 4.0% 0 0.0% 676 20.2% 0 0.0%
37T Titan Gray Convertible Top 212 1.3% 0 0.0% 212 6.3% 0 0.0%
41T Black Convertible Top 2455 14.5% 0 0.0% 2455 73.4% 0 0.0%
02I Cobalt Red Interior 852 5.0% 409 4.7% 158 4.7% 285 5.8%
023 Cobalt Red Leather Interior 481 2.8% 132 1.5% 64 1.9% 285 5.8%
026 Two-Tone Leather Int (Ebony/Cobalt Red) 371 2.2% 277 3.2% 94 2.8% 0 0.0%
19I Ebony Interior 11192 66.0% 6178 70.7% 1829 54.7% 3185 65.3%
193 Ebony Leather Interior 9101 53.7% 5839 66.8% 1673 50.0% 1589 32.6%
195 Ebony Leather Interior 1966 11.6% 286 3.3% 139 4.2% 1541 31.6%
24I Ebony/Brick Interior 233 1.4% 66 0.8% 19 0.6% 148 3.0%
245 Two-Tone Leather Int (Ebony/Brick) 233 1.4% 66 0.8% 19 0.6% 148 3.0%
31I Light Cashmere Interior 1764 10.4% 1026 11.7% 738 22.1% 0 0.0%
313 Light Cashmere Interior 1393 8.2% 799 9.1% 594 17.8% 0 0.0%
316 Two-Tone Leather Int (Ebony/Lt Cashmere) 371 2.2% 227 2.6% 144 4.3% 0 0.0%
42I Ebony/Light Linen Interior 358 2.1% 135 1.5% 69 2.1% 154 3.2%
425 Two-Tone Leather Int (Ebony/Lt Linen) 358 2.1% 135 1.5% 69 2.1% 154 3.2%
78I Ebony/Dark Titanium Interior 946 5.6% 142 1.6% 91 2.7% 713 14.6%
785 Two-Tone Leather Int (Ebony/Dk Titanium) 946 5.6% 142 1.6% 91 2.7% 713 14.6%
84I Light Titanium Interior  1611 9.5% 781 8.9% 439 13.1% 391 8.0%
843 Light Titanium Leather Interior 810 4.8% 263 3.0% 156 4.7% 391 8.0%
846 Two-Tone Leather Int (Ebony/Lt Titanium) 801 4.7% 518 5.9% 283 8.5% 0 0.0%
1LT LT  Equip Package (Coupe & Conv) 3271 19.3% 3033 34.7% 238 7.1% 0 0.0%
1LZ LZ Equip Package (Z06) 424 2.5% 0 0.0% 0 0.0% 424 8.7%
2LT LT  Equip Package (Coupe & Conv) 1879 11.1% 1193 13.7% 686 20.5% 0 0.0%
2LZ LZ Equip Package (Z06) 1654 9.8% 0 0.0% 0 0.0% 1654 33.9%
3LT LT Equip Package (Coupe & Conv) 5230 30.8% 3256 37.3% 1974 59.0% 0 0.0%
3LZ LZ Equip Package (Z06) 1163 6.9% 0 0.0% 0 0.0% 1163 23.9%
3ZR ZR Equip Package 1202 7.1% 0 0.0% 0 0.0% 1202 24.7%
4LT LT Equip Package (Coupe & Conv) 757 4.5% 449 5.1% 307 9.2% 1 0.0%
4LZ LZ Equip Package (Z06) 50 0.3% 0 0.0% 0 0.0% 50 1.0%
AAB Memory Package 11074 65.3% 4250 48.6% 2413 72.2% 4411 90.5%
AQ9 Dual Power Seats 13172 77.7% 5659 64.8% 3102 92.8% 4411 90.5%
AR9 Base Seats 3784 22.3% 3078 35.2% 241 7.2% 465 9.5%
CC3 Removable Roof  - Transparent 1417 8.4% 1417 16.2% 0 0.0% 0 0.0%
CF7 Removable Roof - Non-Transparent 6269 37.0% 6269 71.8% 0 0.0% 0 0.0%
CM7 Power Convertible Top 3098 18.3% 0 0.0% 3098 92.7% 0 0.0%
C05 Manual Convertible Top 245 1.4% 0 0.0% 245 7.3% 0 0.0%
C2L Dual Removable Roof Pkg 1051 6.2% 1051 12.0% 0 0.0% 0 0.0%
DD0/DD8 Electrochromatic and Heated Mirrors 16740 98.7% 8521 97.5% 3343 100.0% 4876 100.0%
D30 Color Override 71 0.4% 14 0.2% 38 1.1% 19 0.4%
FE1 Base Suspension 5460 32.2% 4242 48.6% 1218 36.4% 0 0.0%
FE2 RTD Suspension (req'd w/F55) 2105 12.4% 979 11.2% 1126 33.7% 0 0.0%
FE3 Sport Ride Suspension 4515 26.6% 3516 40.2% 999 29.9% 0 0.0%
FE4 Z06 Suspension 3461 20.4% 0 0.0% 0 0.0% 3461 71.0%
FE5 ZR1 Suspension 1415 8.3% 0 0.0% 0 0.0% 1415 29.0%
FE9 Federal Emission Certification 10814 63.8% 5438 62.2% 2144 64.1% 3232 66.3%
F55 Magnetic Selective Ride Control 3520 20.8% 979 11.2% 1126 33.7% 1415 29.0%
GM8 Rear Axle Ratio - 2.56 4589 27.1% 2931 33.5% 1658 49.6% 0 0.0%
GU2 Rear Axle Ratio - 2.73  3971 23.4% 2891 33.1% 1080 32.3% 0 0.0%
GU6 Rear Axle Ratio - 3.42 8396 49.5% 2915 33.4% 605 18.1% 4876 100.0%
J55 Heavy Duty Brakes 6620 39.0% 4495 51.4% 2125 63.6% 0 0.0%
J56 Heavy Duty Brakes - Vented 3461 20.4% 0 0.0% 0 0.0% 3461 71.0%
J57 Heavy Duty Brakes - Ceramic 1415 8.3% 0 0.0% 0 0.0% 1415 29.0%
KA1 Heated Seats 10860 64.0% 4064 46.5% 2385 71.3% 4411 90.5%
KNP Transmission Cooler 6634 39.1% 1462 16.7% 296 8.9% 4876 100.0%
KNR Axle Cooler 5668 33.4% 723 8.3% 69 2.1% 4876 100.0%
KPS Engine Oil Cooler 7179 42.3% 1947 22.3% 356 10.6% 4876 100.0%
MH3 Six-speed Manual Transmission/ZR1 1415 8.3% 0 0.0% 0 0.0% 1415 29.0%
MM6 Six-speed Manual Transmission 5225 30.8% 1455 16.7% 309 9.2% 3461 71.0%
MX0 Six-speed Automatic Transmission 8560 50.5% 5822 66.6% 2738 81.9% 0 0.0%
MZ6 Six-speed Manual Transmission w/Z51 1756 10.4% 1460 16.7% 296 8.9% 0 0.0%
NPP Dual Mode Exhaust System 6238 36.8% 4205 48.1% 2033 60.8% 0 0.0%
N37 Telescoping Steering Wheel 10748 63.4% 4066 46.5% 2374 71.0% 4308 88.4%
QG6 Base Aluminum Wheel 3039 17.9% 2537 29.0% 502 15.0% 0 0.0%
QG7 Polished Wheel 1989 11.7% 1497 17.1% 492 14.7% 0 0.0%
QL9 Z06 Polished Wheel 13 0.1% 0 0.0% 0 0.0% 13 0.3%
QX1 Competition Gray Aluminum Wheel 1028 6.1% 945 10.8% 83 2.5% 0 0.0%
Q10 Z06 Base Wheel 378 2.2% 0 0.0% 0 0.0% 378 7.8%
Q44 Z06 Competition Gray Wheel 372 2.2% 0 0.0% 0 0.0% 372 7.6%
Q6A ZR1 Competition Gray Wheel 283 1.7%   0.0%   0.0% 283 5.8%
Q6B ZR1 Chrome Wheel 1132 6.7% 0 0.0% 0 0.0% 1132 23.2%
Q76 Z06 Chrome Wheel 795 4.7% 0 0.0% 0 0.0% 795 16.3%
Q8A Z06 Chrome Wheel - Var 1 1903 11.2% 0 0.0% 0 0.0% 1903 39.0%
Q9V Forged Chrome Wheel 5649 33.3% 3758 43.0% 1891 56.6% 0 0.0%
R8C Corvette Museum Delivery 392 2.3% 126 1.4% 83 2.5% 183 3.8%
SLL Sold Orders 2625 15.5% 1003 11.5% 668 20.0% 954 19.6%
SLM Stock Orders 12900 76.1% 7045 80.6% 2168 64.9% 3687 75.6%
UE1 OnStar System 15983 94.3% 8058 92.2% 3274 97.9% 4651 95.4%
UG1 Universal Garage Door Opener 10324 60.9% 3795 43.4% 2344 70.1% 4185 85.8%
UPF Wireless Interface Short Range, Voice Rec 12192 71.9% 4979 57.0% 3029 90.6% 4184 85.8%
US8 Single CD Player/Radio/MP3 5882 34.7% 4487 51.4% 930 27.8% 465 9.5%
US9 Multiple CD Player/Radio/MP3 3139 18.5% 1668 19.1% 779 23.3% 692 14.2%
UV6 Heads up Display 11591 68.4% 4302 49.2% 2413 72.2% 4876 100.0%
U2K XM Satellite Radio 15983 94.3% 8058 92.2% 3274 97.9% 4651 95.4%
U3U Nav Radio, Voice Recognition 7903 46.6% 2563 29.3% 1632 48.8% 3708 76.0%
U65 Premium Speaker System 11074 65.3% 4250 48.6% 2413 72.2% 4411 90.5%
U66 Base Speaker System 5882 34.7% 4487 51.4% 930 27.8% 465 9.5%
Z51 Performance Handling Pkg 4515 26.6% 3516 40.2% 999 29.9% 0 0.0%
CSC Specialty: Competition Sport Coupe 72 0.4% 52 0.6% 0 0.0% 20 0.4%
GT1 Specialty: GT1 125 0.7% 53 0.6% 17 0.5% 55 1.1%
ZHZ Specialty: Hertz (all yellow) 375 2.2% 0 0.0% 375 11.2% 0 0.0%
Z06 1YY87 -ZR1 3461 20.4% 0 0.0% 0 0.0% 3461 71.0%
ZR1 ZR1 1415 8.3% 0 0.0% 0 0.0% 1415 29.0%
Domestic United States(Selling Div 13) 15663 92.4% 7926 90.7% 3205 95.9% 4532 92.9%
Z49 Canada Exports (Selling Div 14) 315 1.9% 127 1.5% 69 2.1% 119 2.4%
CV3 Mexico Exports (Selling Div 23) 8 0.0% 8 0.1% 0 0.0% 0 0.0%
Export Exports [less Can & Mex] (Selling Div 72) 970 5.7% 676 7.7% 69 2.1% 225 4.6%
ZR1
1YY87 &ZR1
Qty %
1415 8%
0 0.0%
69 4.9%
1 0.1%
368 26.0%
79 5.6%
502 35.5%
130 9.2%
35 2.5%
231 16.3%
0 0.0%